|
||||||||||
| PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES | |||||||||
| Interface Summary | |
|---|---|
| Budget | Class Budget |
| Budget.Identity | Object Identity |
| BudgetHasBudgetMilestone | Association Interface BudgetHasBudgetMilestone |
| BudgetHasBudgetMilestone.BudgetMilestone<E> | Association End Interface budgetMilestone |
| BudgetMilestone | Class BudgetMilestone |
| BudgetMilestone.Identity | Object Identity |
| BudgetMilestoneQuery | |
| BudgetQuery | |
| Forecast | Class Forecast |
| Forecast.Identity | Object Identity |
| ForecastHasForecastPeriod | Association Interface ForecastHasForecastPeriod |
| ForecastHasForecastPeriod.ForecastPeriod<E> | Association End Interface forecastPeriod |
| ForecastPeriod | Class ForecastPeriod |
| ForecastPeriod.Identity | Object Identity |
| ForecastPeriodHasLead | Association Interface ForecastPeriodHasLead |
| ForecastPeriodHasLead.Lead<E> | Association End Interface lead |
| ForecastPeriodHasOpportunity | Association Interface ForecastPeriodHasOpportunity |
| ForecastPeriodHasOpportunity.Opportunity<E> | Association End Interface opportunity |
| ForecastPeriodHasQuote | Association Interface ForecastPeriodHasQuote |
| ForecastPeriodHasQuote.Quote<E> | Association End Interface quote |
| ForecastPeriodQuery | |
| ForecastQuery | |
| Segment | Class Segment |
| SegmentContainsBudget | Association Interface SegmentContainsBudget |
| SegmentContainsBudget.Budget<E> | Association End Interface budget |
| SegmentContainsForecast | Association Interface SegmentContainsForecast |
| SegmentContainsForecast.Forecast<E> | Association End Interface forecast |
| SegmentQuery | |
|
||||||||||
| PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES | |||||||||