|
||||||||||
| PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES | |||||||||
| Class Summary | |
|---|---|
| Budget | Class Budget |
| Budget.Identity | The object's application identity |
| Budget.Slice | Slice object hold the Budget's multivalued
attributes |
| Budget.Slice.ObjectId | The slices' compound identity class |
| BudgetMilestone | Class BudgetMilestone |
| BudgetMilestone.Identity | The object's application identity |
| BudgetMilestone.Slice | Slice object hold the BudgetMilestone's
multivalued attributes |
| BudgetMilestone.Slice.ObjectId | The slices' compound identity class |
| Forecast | Class Forecast |
| Forecast.Identity | The object's application identity |
| Forecast.Slice | Slice object hold the Forecast's multivalued
attributes |
| Forecast.Slice.ObjectId | The slices' compound identity class |
| ForecastPeriod | Class ForecastPeriod |
| ForecastPeriod.Identity | The object's application identity |
| ForecastPeriod.Slice | Slice object hold the ForecastPeriod's
multivalued attributes |
| ForecastPeriod.Slice.ObjectId | The slices' compound identity class |
| Segment | Class Segment |
| Segment.Slice | Slice object hold the Segment's multivalued
attributes |
|
||||||||||
| PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES | |||||||||